the U.S. AI economy · Data as of · ALEX Intelligence
| # | Metro | Software Publishers |
|---|---|---|
| 1 | San Francisco-Oakland-Fremont, CA | 1,390 |
| 2 | New York-Newark-Jersey City, NY-NJ | 1,266 |
| 3 | Los Angeles-Long Beach-Anaheim, CA | 1,024 |
| 4 | Boston-Cambridge-Newton, MA-NH | 684 |
| 5 | San Jose-Sunnyvale-Santa Clara, CA | 682 |
| 6 | Seattle-Tacoma-Bellevue, WA | 597 |
| 7 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 549 |
| 8 | Chicago-Naperville-Elgin, IL-IN | 506 |
| 9 | Atlanta-Sandy Springs-Roswell, GA | 432 |
| 10 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 406 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=5112&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.