quantum computing research · Data as of · ALEX Intelligence
| # | Metro | Precision Instrument Plants |
|---|---|---|
| 1 | Los Angeles-Long Beach-Anaheim, CA | 289 |
| 2 | Boston-Cambridge-Newton, MA-NH | 269 |
| 3 | New York-Newark-Jersey City, NY-NJ | 208 |
| 4 | San Jose-Sunnyvale-Santa Clara, CA | 173 |
| 5 | Houston-Pasadena-The Woodlands, TX | 167 |
| 6 | Chicago-Naperville-Elgin, IL-IN | 163 |
| 7 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 150 |
| 8 | San Diego-Chula Vista-Carlsbad, CA | 141 |
| 9 | San Francisco-Oakland-Fremont, CA | 132 |
| 10 | Minneapolis-St. Paul-Bloomington, MN-WI | 123 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=3345&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.