U.S. higher education · Data as of · ALEX Intelligence
| # | Metro | Educational Support Providers |
|---|---|---|
| 1 | New York-Newark-Jersey City, NY-NJ | 924 |
| 2 | Los Angeles-Long Beach-Anaheim, CA | 876 |
| 3 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 473 |
| 4 | Chicago-Naperville-Elgin, IL-IN | 389 |
| 5 | San Francisco-Oakland-Fremont, CA | 347 |
| 6 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 305 |
| 7 | Miami-Fort Lauderdale-West Palm Beach, FL | 299 |
| 8 | Boston-Cambridge-Newton, MA-NH | 258 |
| 9 | Atlanta-Sandy Springs-Roswell, GA | 251 |
| 10 | Dallas-Fort Worth-Arlington, TX | 204 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=611710&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.