U.S. space and aviation · Data as of · ALEX Intelligence
| # | Metro | Airport Operations |
|---|---|---|
| 1 | Denver-Aurora-Centennial, CO | 40.0% |
| 2 | Houston-Pasadena-The Woodlands, TX | 33.3% |
| 3 | Los Angeles-Long Beach-Anaheim, CA | 21.1% |
| 4 | Detroit-Warren-Dearborn, MI | 20.0% |
| 5 | Tampa-St. Petersburg-Clearwater, FL | 20.0% |
| 6 | Riverside-San Bernardino-Ontario, CA | 19.0% |
| 7 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 17.9% |
| 8 | Seattle-Tacoma-Bellevue, WA | 11.1% |
| 9 | Miami-Fort Lauderdale-West Palm Beach, FL | 10.2% |
| 10 | Dallas-Fort Worth-Arlington, TX | 9.6% |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=488119&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.