U.S. semiconductors · Data as of · ALEX Intelligence
| # | County | Electronic Component Works |
|---|---|---|
| 1 | Orange County, California | 48 |
| 2 | Santa Clara County, California | 43 |
| 3 | Los Angeles County, California | 37 |
| 4 | San Diego County, California | 29 |
| 5 | Middlesex County, Massachusetts | 24 |
| 6 | Suffolk County, New York | 24 |
| 7 | Cook County, Illinois | 22 |
| 8 | Alameda County, California | 15 |
| 9 | Dallas County, Texas | 15 |
| 10 | Maricopa County, Arizona | 14 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=county%3A%2A&NAICS2017=334419&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.