U.S. healthcare · Data as of · ALEX Intelligence
| # | County | Home Health Providers |
|---|---|---|
| 1 | Los Angeles County, California | 2,295 |
| 2 | Harris County, Texas | 703 |
| 3 | Dallas County, Texas | 695 |
| 4 | Miami-Dade County, Florida | 615 |
| 5 | Cook County, Illinois | 580 |
| 6 | St. Louis County, Missouri | 492 |
| 7 | Maricopa County, Arizona | 469 |
| 8 | Franklin County, Ohio | 442 |
| 9 | Orange County, California | 407 |
| 10 | Hennepin County, Minnesota | 398 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=county%3A%2A&NAICS2017=6216&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.