U.S. energy and data centers · Data as of · ALEX Intelligence
| # | Metro | Solar Generating Sites |
|---|---|---|
| 1 | Los Angeles-Long Beach-Anaheim, CA | 37 |
| 2 | New York-Newark-Jersey City, NY-NJ | 33 |
| 3 | Riverside-San Bernardino-Ontario, CA | 27 |
| 4 | San Francisco-Oakland-Fremont, CA | 20 |
| 5 | Phoenix-Mesa-Chandler, AZ | 19 |
| 6 | San Diego-Chula Vista-Carlsbad, CA | 19 |
| 7 | Chicago-Naperville-Elgin, IL-IN | 17 |
| 8 | Boston-Cambridge-Newton, MA-NH | 16 |
| 9 | Orlando-Kissimmee-Sanford, FL | 15 |
| 10 | Baltimore-Columbia-Towson, MD | 14 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=221114&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.