U.S. agriculture · Data as of · ALEX Intelligence
| # | County | Farm Product Wholesalers |
|---|---|---|
| 1 | Los Angeles County, California | 114 |
| 2 | Miami-Dade County, Florida | 44 |
| 3 | Orange County, California | 31 |
| 4 | Multnomah County, Oregon | 26 |
| 5 | Cass County, North Dakota | 25 |
| 6 | Whitman County, Washington | 25 |
| 7 | McLean County, Illinois | 24 |
| 8 | Shelby County, Tennessee | 24 |
| 9 | Livingston County, Illinois | 23 |
| 10 | Hennepin County, Minnesota | 23 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=county%3A%2A&NAICS2017=4245&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.