U.S. space and aviation · Data as of · ALEX Intelligence
| # | Metro | Aircraft Plants |
|---|---|---|
| 1 | Los Angeles-Long Beach-Anaheim, CA | 24 |
| 2 | Dallas-Fort Worth-Arlington, TX | 19 |
| 3 | Seattle-Tacoma-Bellevue, WA | 11 |
| 4 | Wichita, KS | 11 |
| 5 | Phoenix-Mesa-Chandler, AZ | 9 |
| 6 | New York-Newark-Jersey City, NY-NJ | 9 |
| 7 | Miami-Fort Lauderdale-West Palm Beach, FL | 8 |
| 8 | Orlando-Kissimmee-Sanford, FL | 8 |
| 9 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 8 |
| 10 | San Francisco-Oakland-Fremont, CA | 8 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=336411&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.