quantum computing research · Data as of · ALEX Intelligence
| # | County | Analytical Instrument Plants |
|---|---|---|
| 1 | Middlesex County, Massachusetts | 35 |
| 2 | Santa Clara County, California | 25 |
| 3 | San Diego County, California | 22 |
| 4 | Alameda County, California | 15 |
| 5 | Harris County, Texas | 15 |
| 6 | New Castle County, Delaware | 13 |
| 7 | Los Angeles County, California | 12 |
| 8 | Cook County, Illinois | 11 |
| 9 | Orange County, California | 10 |
| 10 | King County, Washington | 10 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=county%3A%2A&NAICS2017=334516&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.