AI safety research · Data as of · ALEX Intelligence
| # | Metro | Other Technical Services Firms |
|---|---|---|
| 1 | New York-Newark-Jersey City, NY-NJ | 5,003 |
| 2 | Los Angeles-Long Beach-Anaheim, CA | 3,999 |
| 3 | Miami-Fort Lauderdale-West Palm Beach, FL | 2,725 |
| 4 | Chicago-Naperville-Elgin, IL-IN | 2,693 |
| 5 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 2,257 |
| 6 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1,719 |
| 7 | Atlanta-Sandy Springs-Roswell, GA | 1,703 |
| 8 | Dallas-Fort Worth-Arlington, TX | 1,644 |
| 9 | Minneapolis-St. Paul-Bloomington, MN-WI | 1,429 |
| 10 | San Francisco-Oakland-Fremont, CA | 1,363 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=5419&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.