U.S. space and aviation · Data as of · ALEX Intelligence
| # | Metro | Aerospace Product and Parts Plants |
|---|---|---|
| 1 | Los Angeles-Long Beach-Anaheim, CA | 197 |
| 2 | Seattle-Tacoma-Bellevue, WA | 87 |
| 3 | Dallas-Fort Worth-Arlington, TX | 70 |
| 4 | Miami-Fort Lauderdale-West Palm Beach, FL | 70 |
| 5 | Wichita, KS | 62 |
| 6 | Hartford-West Hartford-East Hartford, CT | 59 |
| 7 | Phoenix-Mesa-Chandler, AZ | 52 |
| 8 | New York-Newark-Jersey City, NY-NJ | 51 |
| 9 | Cincinnati, OH-KY-IN | 33 |
| 10 | Riverside-San Bernardino-Ontario, CA | 32 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=3364&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.