221 Chaparral Rd Georgetown TX 78628
Property Tax Analysis Assessed Value + Effective RateThe 2026 total assessed value is $400,209, compared to $477,693 in 2025, a decrease of 16.2% (-$77,484). Improvement value changed from $260,693 to $258,709 (-$1,984); land value changed from $217,000 to $141,500 (-$75,500).
| 2026 | 2025 | % Change | |
|---|---|---|---|
| Improved Value | $258,709 | $260,693 | ▼ 0.8% |
| Land Value | $141,500 | $217,000 | ▼ 34.8% |
| Total Value | $400,209 | $477,693 | ▼ 16.2% |
Of the total movement, 97.4% is land and 2.6% is improvement. This parcel changed -16.2% against a neighborhood median of +0.0% across 1,446 parcels. Only 6.6% of that neighborhood moved further in the same direction.
| Peer group | Parcels | Median change |
|---|---|---|
| This parcel | — | -16.2% |
| Neighborhood | 1,446 | +0.0% |
| ZIP 78628 | 24,238 | -3.1% |
| Georgetown | 62,812 | -3.5% |
| Williamson County | 286,358 | -4.6% |
| Measure | This parcel | Neighborhood median | Difference |
|---|---|---|---|
| Land value per acre | $141,500 | $129,231 | +9.5% |
| Improvement value per SF | $146.83 | $132.99 | +10.4% |
Taxing authorities: Williamson CAD (CAD) · Williamson CO (GWI) · Wmsn CO FM/RD (RFM) · Liberty Hill ISD (SLH) · Wmsn ESD #8 (F08)